FINANCIAL PERFORMANCE AT A GLANCE


Rs. in Lakhs

YEAR 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Paid  Up Capital 40.84 41.09 41.09 59.10 91.59 109.15
Reserves & Surplus 172.65 178.52 211.17 220.33 224.01 245.44
Net Worth 183.91 219.61 252.26 279.43 315.60 354.59
Intrinsic Value of Rs.1 Share 4.50 5.34 6.14 4.73 3.45 3.25
Deposits 3448.81 3783.99 4735.63 5396.44 6017.67 6653.99
Advances 2981.85 3238.07 4088.21 4320.71 5057.35 5561.15
Profit Before Tax 2.16 14.07 35.86 19.60 11.87 29.64


YEAR 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
Paid  Up Capital 32.78 33.68 38.38 39.95 40.25 40.66
Reserves & Surplus 69.31 114.46 152.14 160.87 193.36 175.04
Net Worth 102.09 176.54 188.40 200.83 233.61 194.57
Intrinsic Value of Rs.1 Share 3.11 5.24 4.90 5.02 5.80 4.78
Deposits 1604.30 1867.33 2356.21 2878.10 2609.92 3134.93
Advances 1592.74 1425.98 1737.34 1892.34 2131.24 2714.10
Profit Before Tax 31.48 58.33 50.91 13.16 40.52 34.46


YEAR 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Paid  Up Capital 18.00 18.25 18.92 24.69 30.38 31.36
Reserves & Surplus 6.88 8.78 14.93 18.25 27.18 53.71
Net Worth 24.28 27.03 33.85 42.94 57.56 85.07
Intrinsic Value of Rs.1 Share 1.48 1.79 1.79 1.74 1.67 2.71
Deposits 378.37 472.17 637.00 858.62 1087.2 1311.03
Advances 338.64 375.41 501.00 755.39 999.81 1358.31
Profit Before Tax 4.70 7.04 9.43 8.43 20.32 47.15


YEAR 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Paid  Up Capital 10.09 10.33 10.46 10.62 10.92 12.26
Reserves & Surplus 1.08 1.78 2.59 3.80 4.09 5.44
Net Worth 11.17 12.11 13.05 14.42 15.01 17.70
Intrinsic Value of Rs.1 Share 1.11 1.25 1.36 1.37 1.44 1.38
Deposits 157.61 194.70 195.58 219.10 271.65 332.38
Advances 108.93 140.00 182.79 190.57 229.08 233.31
Profit Before Tax 1.07 2.12 2.62 2.68 1.54 3.06


YEAR 1997-98 1998-99 1999-2000
Paid  Up Capital 3.61 4.51 10.02
Reserves & Surplus 0.19 0.34 0.47
Net Worth 3.80 4.85 10.49
Intrinsic Value of Rs.1 Share 1.05 1.07 1.05
Deposits 83.80 113.57 136.55
Advances 64.79 80.70 99.91
Profit Before Tax 0.81 0.90 0.27


ANNUAL REPORTS


Annaul Reports 2023-2024 - Click here to View / Download.

Annaul Reports 2022-2023 - Click here to View / Download.

Annaul Reports 2021-2022 - Click here to View / Download.

Annaul Reports 2020-2021 - Click here to View / Download.

Annaul Reports 2019-2020 - Click here to View / Download.

Annaul Reports 2018-2019 - Click here to View / Download.

Annaul Reports 2017-2018 - Click here to View / Download.

Annaul Reports 2016-2017 - Click here to View / Download.

Annaul Reports 2014-2015 - Click here to View / Download.

Annaul Reports 2012-2013 - Click here to View / Download.



MGT 7 FILING REPORTS


KTBF MGT 7-2023 - Click here to View / Download.

KTBF MGT 7-2022 - Click here to View / Download.

KTBF MGT 7-2021 - Click here to View / Download.

KTBF MGT 7-2020 - Click here to View / Download.

Registered & Central Office:
13D,Bazaar Street,
Kodavasal-612601,
Thiruvarur,Tamilnadu
Tel: 04366-262602,260602